More blood tests for the liver transplant candidate and what they mean.
These values presented represent expected normal data.
Blood Gases | ||
| Arterial | Venous |
pH | 7.35–7.45 | 7.32–7.42 |
pCO2: millimeters of mercury, mmHg | 35–45 mmHg | 38–52 mmHg |
pO2 | 70–100 mmHg | 28–48 mmHg |
HCO3– | 19–25 mmol/L | 19–25 mmol/L |
O2 Sat % | 90–95 | 40–70 |
CBC: Complete blood count, Adults | ||
| Male | Female |
Hemoglobin (g/dl) | 13.5–16.5 | 12.0–15.0 |
Hematocrit (%) | 41–50 | 36–44 |
RBC's ( x 106 /ml) | 4.5–5.5 | 4.0–4.9 |
RDW (RBC distribution width) | 11.5%–14.6% | |
MCV: mean corpuscular volume | 82–98 femtoliters (fl) | |
MCH: mean corpuscular hemoglobin | 26–34 picograms (pg) | |
MCHC%: mean corpuscular hemoglobin content | 31–38 gm/dL or 31%–38% | |
Platelet count | 100,000 to 450,000 |
WBC: White blood cell differential | ||
WBC total: adults and children >2 years | 4,500–10,000 or 4.5–10 x 109/liter (SI units) | |
WBC total: children <2 years | 6,200–17,000 or 6.2–17 x 109/liter (SI units) | |
WBC total: neonates | 9,00–30,000 or 9–30 x 109/liter (SI units) | |
Neutrophils | 55%–70% | 2500–8000 per ml |
Band neutrophils (immature or stab neutrophils) | 0%–3% | 0–400 per ml |
Lymphocytes | 20%–40 | 1000–4000 per ml |
Monocytes | 2%–8% | 100–700 per ml |
Eosinophils | 1%–4% | 50–500 per ml |
Basophils (also called mast cells) | 0.1%–1% | 25–100 per ml |
Red blood cell (RBC) count | |
Men | 4.7–6.1 x 106 RBCs per microliter (mcL, μL) or 4.7–6.1 x 1012/liter (L) (2nd value is in SI units) |
Women | 4.2–5.4 x 106 RBCs/µL or 4.2–5.4 x 1012/L |
Children | 4.0–5.5 x 106 RBCs/µL or 4.6–4.8 x 1012/L |
Newborn | 4.8–7.1 x 106 RBCs/µL or 4.8–7.1 x 1012/L |
Platelet (thrombocyte) count | |
Children | 150,000–450,000 platelets per mm3 or 150–450 x 109/L (SI units) |
Adults | 150,000–400,000 platelets per mm3 or 150–400 x 109/L (SI units) |
Mean platelet volume (MPV) | |
Children | 7.4–10.4 mcm3 or 7.4–10.4 fL |
Adults | 7.4–10.4 mcm3 or 7.4–10.4 fL |
Blood coagulation time | |
partial thromboplastin time (PTT) | 60–70 seconds |
activated partial thromboplastin time (aPTT) | 30–40 seconds |
prothrombin time (PT) | 11.0–12.5 seconds; 85%–100% |
Hematocrit (HCT) | |
Men | 42%–52% or 0.42–0.52 volume fraction (SI units) |
Women | 37%–47% or 0.37–0.47 volume fraction |
Pregnant women | 1st trimester: 35%–46% 2nd trimester: 30%–42% 3rd trimester: 34%–44% Postpartum: 30%–44% |
Children | 32%–44% |
Newborns | 44%–64% |
Hemoglobin (Hgb) | |
in general, a normal hemoglobin level is about one-third the value of the hematocrit | |
Men | 14–18 grams per deciliter (g/dL) or 8.7–11.2 millimoles per liter (mmol/L) (SI units) |
Women | 12–16 g/dL or 7.4–9.9 mmol/L |
Pregnant women | 1st trimester: 11.4–15.0 g/dL or 7.1–9.3 mmol/L 2nd trimester: 10.0–14.3 g/dL or 6.2–8.9 mmol/L 3rd trimester: 10.2–14.4 g/dL or 6.3–8.9 mmol/L Postpartum: 10.4–18.0 g/dL or 6.4–9.3 mmol/L |
Children | 9.5–15.5 g/dL |
Newborn | 14–24 g/dL |
Electrolytes and blood chemistry | |
BUN: blood urea nitrogen | 7–20 mg/dL or 3.6–7.1mM (mmol/L) |
Calcium | 8.8–10.3 mg/dL |
Calcium, ionized | 2.2–2.6mM |
Chloride | 95–107mM |
Magnesium | 1.6–2.4mM |
Phosphate | 2.5–4.5 mg/dL or 1.0–1.4mM |
Potassium | 3.5–5.2mM |
Sodium | 135–147mM |
Ferritin (ng/ml) | 13–300 |
Folate (ng/dl) | 3.6–20 |
Glucose, fasting (mg/dl) | 60–110 |
Glucose (2 hours postprandial) (mg/dl) | Up to 140 |
Hemoglobin A1c | 6–8 |
Iron (mcg/dl) | 65–150 |
Lactic acid (milliequivalents/liter, meq/L) | 0.7–2.1 |
LDH (lactate dehydrogenase), international units/liter: IU/L | 56–194 IU/L |
Osmolality | 289–308 mOsm/kg |
SGOT (AST) | < 35 IU/L (20–48) |
SGPT (ALT) | <35 IU/L |
Total iron binding capacity (TIBC) | 250–420 μ/dl |
Transferrin | > 200 mg/dl |
Uric acid (male) | 2.0–8.0 mg/dl |
Uric acid (female) | 2.0–7.5 mg/dl |
Creatinine kinase (CK) isoenzymes | |
CK-BB | 0% |
CK-MB (cardiac) | 0%–3.9% |
CK-MM | 96%–100% |
creatine phosphokinase (CPK) | 8–150 IU/L |
creatinine (mg/dl) | 0.5–1.4 or <133mM (mmol/L) |
Serum Protein | ||
Total protein | 6–8.5g/dL | |
Albumin | 3.2–5g/dL | |
Globulin | 2.2–4.2g/dL | |
Albumin/Globulin ratio | 1.1–2.4 (calculated) |
Thyroid Function tests | |
Free T3 | 2.3–4.2 pg/ml |
Serum T3 | 70–200 ng/dl |
Free T4 | 0.5–2.1 ng/dl |
Serum T4 | 4.0–12.0 μ/dl |
TSH | 0.25–4.30 microunits/ml |
| |
In the next blog I will include an alphabetical listing of numerous clinical values and a partial glossary. Please try and stay awake.
Blog 12/18/10
How do I interpret the blood test results?
How do I interpret the blood test results? I am listing some clinical values along with a partial glossary of terms. I will try my best to touch on a few of the major values and what they mean. If you need further information, there is always Google, and you can ask your doctor.
J | K | Q | X | Y |
Blood Test | Specimen | Conventional Units | SI Units |
1-10 | |||
1,25-dihydroxyvitamin D [1,25(OH)2D] | Plasma | 16–65 pg/mL | 40–160 pmol/L |
11-deoxycortisol (compound S) | Plasma | <1 mg/dL | <30 nmol/L |
17-hydroxyprogesterone; men | Plasma | 0.06–3.0 mg/L | 0.2–9.0 nmol/L |
17-hydroxyprogesterone; women follicular phase | Plasma | 0.2–1.0 mg/L | 0.6–3 nmol/L |
17-hydroxyprogesterone; women luteal phase | Plasma | 0.5–3.5 mg/L | 1.5–10.6 nmol/L |
25-hydroxyvitamin D [25(OH)D] | Plasma | 8–80 ng/mL | 20–200 nmol/L |
Acetoacetate | Plasma | <3 mg/dL | <0.3 mmol/L |
Adrenocorticotropin (ACTH), 8am | Plasma | 9–52 pg/mL | 7–27–27 pmol/L |
Alanine Aminotransferase (ALT, SGPT) kat = katal, the amount of enzyme which transforms 1 mole of substrate per second | Serum | 0–35 U/L | 0–0.58 mkat/L |
Albumin | Serum | 3.5–5.5 g/dL | 35–55 g/L |
Aldolase | Serum | <8.1 U/L | <135 nkat/L |
Aldosterone | Urine | 5–19 mg/dL | 14–53 nmol/dL |
Aldosterone, 8am, (patient supine, 100 mmol/L Na+ and 60–100 mmol/L K+ intake) | Plasma | <8 ng/dL | <220 pmol/L |
Alpha fetoprotein (adult): α-fetoprotein | Serum | <30 ng/mL | <30 mg/L |
Alpha1 antitrypsin (α1-antitrypsin) | Serum | 85–213 mg/dL | 0.8–2.1 g/L |
Ammonia, as NH3 | Serum | 10–80 mg/dL | 0–47 mmol/L |
Amylase | Serum | 60–150 U/L | 0.8–3.2 mkat/L |
Androstenedione; men | Plasma | 0.8–1.3 ng/mL | 3.0–5.0 nmol/L |
Androstenedione; women | Plasma | 1–2 ng/mL | 3.5–7.0 nmol/L |
Angiotensin II, 8am | Plasma | 10–30 pg/mL | 10–30 nmol/L |
Angiotensin-converting enzyme (ACE) | Serum | <40 U/L | <670 nkat/L |
Antinuclear antibody agglutination | Serum | <1:80 titer | <1:80 titer |
Arginine vasopressin (AVP), random fluid intake | Plasma | 1.5–6.0 ng/L | 1.4–5.6 pmol/L |
Arterial blood gas [HCO3–] | Arterial Blood | 21–30 meq/L | 21–28 mmol/L |
Arterial blood gas PCO2 kiloPascal (kPa) is a pressure measurement | Arterial Blood | 35–45 mmHg | 4.7–5.9 kPa |
Arterial blood gas pH | Arterial Blood | | 7.38–7.44 |
Arterial blood gas PO2 | Arterial Blood | 80–100 mmHg | 11–13 kPa |
Ascorbic acid (Vitamin C) | Serum | 0.4–1.0 mg/dL | 23–57 mmol/L |
Aspartate Aminotransferase (AST, SGOT) | Serum | 0–35 U/L | 0–0.58 mkat/L |
AVP (Arginine vasopressin), random fluid intake | Plasma | 1.5–6.0 ng/L | 1.4–5.6 pmol/L |
Bands | Blood | 0–4% | 0–0.04 |
Basophils (BASO) | Blood | 0–2% | 0–0.02 |
Beta-Hydroxybutyrate: β-hydroxybutyrate | Plasma | <3 mg/dL | <300 mmol/L |
Bilirubin, Direct | Serum | 0.1–0.3 mg/dL | 1.7–5.1 mmol/L |
Bilirubin, Indirect | Serum | 0.2–0.7 mg/dL | 3.4–12 mmol/L |
Bilirubin, total | Serum | 0.3–1.0 mg/dL | 5.1–17 mmol/L |
Bleeding time (Simplate) | Blood | <7 min | <7 min |
Blood urea nitrogen (BUN) | Serum | 10–20 mg/dL | 3.6–7.1 mmol/L |
Calcitonin Men | Plasma | <13.8 pg/mL | <13.8 ng/L |
Calcitonin Women | Plasma | <6.4 pg/mL | <6.4 ng/L |
Calcium | Serum | 9–10.5 mg/dL | 2.25–2.62 mmol/L |
Calcium, ionized | Blood | 4.5–5.6 mg/dL | 1.1–1.4 mmol/L |
Carbon dioxide content | Serum | 23–28 meq/L | 23–28 mmol/L |
Carbon dioxide tension (PCO2) | Arterial blood (sea level) | 35–45 mmHg | 4.7–5.9 kPa |
Carboxyhemoglobin non-smoker | Blood | 0–2.3% | 0–0.023 |
Carboxyhemoglobin smoker | Blood | 2.1–4.2% | 0.021–0.042 |
Carotene | Serum | 75–300 mg/dL | 1.4–5.6 mmol/L |
Carotenoids | Serum | 50–300 mg/dL | 0.9–5.6 mmol/L |
Ceruloplasmin | Serum | 27–37 ng/dL | 270–370 mg/L |
Chloride | Serum | 98–106 meq/L | 98–106 mmol/L |
Cholesterol (see Table in Lipoproteins page) | |||
Chorionic gonadotropin, Beta-subunit (B-hCG), men and nonpregnant women | Plasma | <3 mIU/mL | <3 IU/L |
Copper | Serum | 70–155 mg/dL | 11–24 mmol/L |
Cortisol am | Plasma | 5–25 mg/dL | 140–690 nmol/L |
Cortisol pm | Plasma | 3–12 mg/dL | 80–330 nmol/L |
Cortisol Urinary Free | Urine | 10–50 mg/dL | 25–140 nmol/dL |
Creatine kinase-MB | Serum | < 3% of total | <0.03 of total |
Creatinine | Serum | <1.5 mg/dL | <133 mmol/L |
Creatinine kinase (CK); females | Serum | <190 U/L | <3.17 mkat/L |
Creatinine kinase (CK); males | Serum | <235 U/L | <3.92 mkat/L |
Dehydroepiandrosterone (DHEA) | Plasma | 2–9 ng/dL | 7–31 nmol/L |
Delta-aminolevulinic acid | Serum | <20 mg/dL | <1.5 mmol/L |
DHEA (Dehydroepiandrosterone) | Plasma | 2–9 ng/dL | 7–31 nmol/L |
DHEA sulfate | Plasma | 500–2500 mg/dL | 1.3–6.8 mmol/L |
EOS (eosinophils) | Blood | 0–7% | 0–0.07 |
Eosinophils (EOS) | Blood | 0–7% | 0–0.07 |
Erythrocyte count | Blood | 4.15–4.90 × 106/mm3 | 4.15–4.90 × 1012/L |
Erythropoietin | Serum | | 5–36 U/L |
Estradiol; men | Plasma | <50 pg/mL | <180 pmol/L |
Estradiol; women (higher at ovulation) | Plasma | 20–60 pg/mL | 70–220 pmol/L |
Ethanol | Blood | <0.005% | <0.005% |
Euglobulin lysis time | Blood | >2 h | >2 h |
Fatty acids, free (nonesterified) | Plasma | <18 mg/dL | 180 mg/L |
Ferritin; men | Serum | 15–400 ng/mL | 15–400 mg/L |
Ferritin; women | Serum | 10–200 ng/mL | 10–200 mg/L |
Fibrinogen | Plasma | 150–400 mg/dL | 1.5–4 g/L |
Folate | Serum | 2.5–20 ng/mL | >4.3 nmol/L |
Folate, red cell | Red blood cells | 160–855 ng/mL | >95 nmol/L |
Folic acid | Red cell | 150–450 ng/mL cells | 340–1020 nmol/L cells |
Folic acid | Serum | 3–16 ng/mL cells | 7–36 nmol/L cells |
Follicle-stimulating hormone (FSH); men | Plasma | 0.9–15 mIU/mL | 0.9–15 IU/L |
Follicle-stimulating hormone (FSH); postmenopausal women | Plasma | 34–96 mIU/mL | 34–96 IU/L |
Follicle-stimulating hormone (FSH); women ovulatory surge | Plasma | 2.3–21 mIU/mL | 2.3–21 IU/L |
Follicle-stimulating hormone (FSH); women mature, premenopausal, except at ovulation | Plasma | 1.4–9.6 mIU/mL | 1.4–9.6 IU/L |
FSH (Follicle-stimulating hormone) | Plasma | 0.9–15 mIU/mL | 0.9–15 IU/L |
Gastrin | Serum | 40–180 pg/mL | 40–180 ng/L |
Glucagon | Plasma | 50–100 pg/mL | 50–100 ng/L |
Glucose fasting (diabetes mellitus) | Plasma | >140 mg/dL | >7.8 mmol/L |
Glucose fasting (normal) | Plasma | 75–115 mg/dL | 4.2–6.4 mmol/L |
Glucose: 2 hour post prandial (impaired glucose tolerance) | Plasma | 140–200 mg/dL | 7.8–11.1 mmol/L |
Glucose: 2 hour post prandial (normal) | Plasma | <140 mg/dL | <7.8 mmol/L |
Glucose: 2 hour postprandial (diabetes mellitus) | Plasma | >200 mg/dL | >11.1 mmol/L |
Glucose-6-phosphate dehydrogenase Hb = hemoglobin | Blood | 12.1 ± 2 IU/g Hb | 0.78 ± 0.13 MU/mol Hb |
Growth hormone, after 100 g oral glucose | Serum | <2 ng/mL | <2 mg/L |
Ham's test (acid serum) | Blood | Negative | Negative |
Haptoglobin (serum) | Blood | 50–220 mg/dL | 0.5–2.2 g/L |
HbF (Hemoglobin, fetal) | Blood | <2% | <0.02 |
HCT; females (hematocrit) | Blood | 37–48% | 0.37–0.48 |
HCT; males (Hematocrit) | Blood | 42–52% | 0.42–0.52 |
Hematocrit (HCT); females | Blood | 37–48% | 0.37–0.48 |
Hematocrit (HCT); males | Blood | 42–52% | 0.42–0.52 |
Hemoglobin A1c | Whole Blood | 3.8–6.4% | 0.038–0.064 |
Hemoglobin A2 (HbA2) | Blood | 1.5–3.5% | 0.015–0.035 |
Hemoglobin; female | Blood | 12–16 g/dL | 120–160 g/L |
Hemoglobin; male | Blood | 14–18 g/dL | 140–180 g/L |
Hemoglobin; whole blood females | Blood | 12–16 g/dL | 7.4–9.9 mmol/L |
Hemoglobin; whole blood males | Blood | 13–18 g/dL | 8.1–11.2 mmol/L |
Hemoglobin; fetal (HbF) | Blood | <2% | <0.02 |
Insulin, fasting | Serum or Plasma | 6–26 mU/mL | 43–186 pmol/L |
Iron | Serum | 60–150 mg/dL | 11–29 mmol/L |
Iron Saturation | Serum | 20–45% | 0.2–0.45 |
Iron-binding capacity | Serum | 250–370 mg/dL | 45–66 mmol/L |
Lactate (Lactic acid) | Plasma | 6–16 mg/dL | 0.67–1.8 mmol/L |
Lactate dehydrogenase (LDH) | Serum | 100–190 U/L | 1.7–3.2 mkat/L |
Lactate dehydrogenase isoenzymes Fraction 1 (of total) | Serum | 14–26% | 0.14–0.25 |
Lactate dehydrogenase isoenzymes Fraction 2 (of total) | Serum | 29–39% | 0.29–0.39 |
Lactate dehydrogenase isoenzymes Fraction 3 (of total) | Serum | 20–26% | 0.20–0.25 |
Lactate dehydrogenase isoenzymes Fraction 4 (of total) | Serum | 8–16% | 0.08–0.16 |
Lactate dehydrogenase isoenzymes Fraction 5 (of total) | Serum | 6–16% | 0.06–0.16 |
LAP (leukocyte alkaline phosphatase) | Blood | 13–100 m/L | 0.2–1.6 mkat/L |
LDH (Lactate dehydrogenase) | Serum | 100–190 U/L | 1.7–3.2 mkat/L |
Lead | Serum | <40 mg/dL | <1.9 mmol/L |
Leukocyte Alkaline phosphatase (LAP) | Blood | 13–100 m/L | 0.2–1.6 mkat/L |
Leukocyte Count (WBC, white blood cell count) | Blood | 4.3–10.8 × 103/mm3 | 4.3–10.8 × 109/L |
Lipase | Serum | 0–160 U/L | 0–2.66 mkat/L |
Lipoprotein (a) | Serum | 0–3 mg/dL | 0–300 mg/L |
Lutenizing hormone; men | Serum | 1.3–13 mIU/mL | 1.3–13 IU/L |
Lutenizing hormone; women mature, premenopausal, except at ovulation | Serum | 0.8–26 mIU/mL | 0.8–26 IU/L |
Lutenizing hormone; women ovulatory surge | Serum | 25–57 mIU/mL | 25–57 IU/L |
Lutenizing hormone; women postmenopausal | Serum | 40–104 mIU/mL | 40–104 IU/L |
Lymphocytes (Lymphs) | Blood | 16–45% | 0.16–0.45 |
Lymphs (lymphocyes) | Blood | 16–45% | 0.16–0.45 |
Magnesium | Serum | 1.8–3 mg/dL | 0.8–1.2 mmol/L |
MCH (mean corpuscular hemoglobin) | Blood | 28–33 pg/cell | 28–33 pg/cell |
MCHC (mean corpuscular hemoglobin concentration) | Blood | 32–36 g/dL | 320–360 g/L |
MCV (mean corpuscular volume) | Blood | 86–98 mm3 | 86–98 fl |
Mean corpuscular hemoglobin (MCH) | Blood | 28–33 pg/cell | 28–33 pg/cell |
Mean corpuscular hemoglobin concentration (MCHC) | Blood | 32–36 g/dL | 320–360 g/L |
Mean corpuscular volume (MCV) | Blood | 86–98 mm3 | 86–98 fl |
Mono (monocytes) | Blood | 4–10% | 0.04–0.10 |
Monocytes (Mono) | Blood | 4–10% | 0.04–0.10 |
Myoglobin | Serum | <55 ng/L | <55 mg/L |
Neutrophils (Poly, PMN) | Blood | 45–74% | 0.45–0.74 |
Osmolality | Plasma | 285–295 mosmol/kg serum water | 285–295 mmol/kg serum water |
Oxygen percent saturation (sea level) | B, arterial | 97% | 0.97 mol/mol |
Oxygen tension (PO2) | Blood | 80–100 mmHg | 11–13 kPa |
Parathyroid hormone | Serum | 10–60 pg/mL | 10–60 ng/L |
Parathyroid hormone-related protein | Plasma | <1.3 pmol/L | <1.3 pmol/L |
pH | Arterial Blood | 7.38–7.44 | 7.38–7.44 |
Phosphatase, acid | Serum | 0–5.5 U/L | 0.90 nkat/L |
Phosphatase, alkaline | Serum | 30–120 U/L | 0.5–2.0 nkat/L |
Phosphorus, inorganic | Serum | 3–4.5 mg/dL | 1.0–1.4 mmol/L |
Platelets | Blood | 130,000–400,000/mm3 | 130–400 × 109/L |
PMN (neutrophils, Poly) | Blood | 45–74% | 0.45–0.74 |
Poly (neutrophils, PMN) | Blood | 45–74% | 0.45–0.74 |
Potassium | Serum | 3.5–5.0 meq/L | 3.5–5.0 mmol/L |
Progesterone; men, prepubertal girls, preovulatory women, postmenopausal women | Plasma | <2 ng/mL | <6 nmol/L |
Progesterone; women, luteal, peak | Plasma | 2–20 ng/mL | 6–60 nmol/L |
Prolactin | Serum | 2–15 ng/mL | 2–15 mg/L |
Prostate specific antigen >40 years | Serum | 0.0–4.0 ng/mL | 0.0–4.0 mg/L |
Prostate specific antigen; male <40 years | Serum | 0.0–2.0 ng/mL | 0.0–2.0 mg/L |
Prostate-specific antigen (PSA); female | Serum | <0.5 ng/mL | <0.5 mg/L |
Protein, total | Serum | 5.5–8.0 g/dL | 55–80 g/L |
Protoporphyrin, free erythrocyte (FEP) | Blood | 16–36 mg/dL of red blood cells | 0.28–0.64 mmol/L of red blood cells |
PSA, free, in males 45–75 years, with PSA values between 4 and 20 mg/mL | Serum | >25% associated with benign prostatic hyperplasia (BPH) | >0.25 associated with benign prostatic hyperplasia (BPH) |
Pyruvate | Plasma | 0.5–1.5 mg/dL | 60–170 mmol/L |
RDW (Red cell distribution width) | Blood | 13–15% | 0.13–0.15 |
Red cell distribution width (RDW) | Blood | 13–15% | 0.13–0.15 |
Reverse T3 (rT3) | Serum | 2.6–18.9 ng/dL | 0.04–0.29 nmol/L |
Rheumatoid factor | Serum | <40 IU/mL | <40 kIU/L |
rT3 (Reverse T3) | Serum | 2.6–18.9 ng/dL | 0.04–0.29 nmol/L |
Sodium | Serum | 136–145 meq/L | 136–145 mmol/L |
Sucrose hemolysis | Blood | Negative | Negative |
T3 (Free) | Serum | 230–420 pg/dL | 3.5–6.5 pmol/L |
T3 (Total) | Serum | 60–181 ng.dL | 0.9–2.8 nmol/L |
Testosterone; men | Plasma | 3–10 ng/mL | 10–35 nmol/L |
Testosterone; women | Plasma | <1 ng/mL | <3.5 nmol/L |
Thyroglobulin | Serum | 0–60 ng/mL | 0–60 mg/L |
Thyroid stimulating hormone (TSH) | Serum | 0.4–5.0 mU/mL | 0.4–5.0 mU/L |
Thyroxine (T4) | Serum | 5–12 mg/dL | 64–154 nmol/L |
Transferrin | Serum | 230–390 mg/dL | 2.3–3.9 g/L |
Triglycerides | Serum | <160 mg/dL | <1.8 mmol/L |
Troponin I | Serum | 0–0.4 ng/mL | 0–0.4 mg/L |
Troponin T | Serum | 0–0.1 ng/mL | 0–0.1 mg/L |
TSH (Thyroid stimulating hormone) | Serum | 0.4–5.0 mU/mL | 0.4–5.0 mU/L |
Uric acid; men | Serum | 2.5–8.0 mg/dL | 150–480 mmol/L |
Uric acid; women | Serum | 1.5–6.0 mg/dL | 90–360 mmol/L |
Vitamin A | Serum | 20–100 mg/dL | 0.7–3.5 mmol/L |
Vitamin B1 (thiamine) | Serum | 0–2 mg/dL | 0–75 nmol/L |
Vitamin B12 | Serum | 200–600 pg/mL | 148–443 pmol/L |
Vitamin B2 (riboflavin) | Serum | 4–24 mg/dL | 106–638 nmol/L |
Vitamin B6 | Plasma | 5–30 ng/ml | 20–121 nmol/L |
Vitamin C (ascorbic acid) | Serum | 0.4–1.0 mg/dL | 23–57 mmol/L |
Vitamin D3: 1,25-dihydroxy | Serum | 25–45 pg/mL | 60–108 pmol/L |
Vitamin D3: 25-hydroxy; winter | Plasma | 14–42 ng/mL | 34.9–105 nmol/L |
Vitamin D3: 25-hydroxy; summer | Plasma | 15–80 ng/mL | 37.4–200 nmol/L |
Vitamin E | Serum | 5–18 mg/mL | 12–42 mmol/L |
von Willebrand's antigen | Blood | 60–150% | 60–150% |
WBC (leukocyte count, white blood cell count) | Blood | 4.3–10.8 × 103/mm3 | 4.3–10.8 × 109/L |
Westergren Sed Rate; females < 50 y/o | Blood | 0–20 mm/h | 0–20 mm/h |
Westergren Sed Rate; females > 50 y/o | Blood | 0–30 mm/h | 0–30 mm/h |
Westergren Sed Rate; males < 50 y/o | Blood | 0–15 mm/h | 0–15 mm/h |
Westergren Sed Rate; males >50 y/o | Blood | 0–20 mm/h | 0–20 mm/h |
White blood cell count (leukocyte count, WBC) | Blood | 4.3–10.8 × 103/mm3 | 4.3–10.8 × 109/L |
Zinc | Serum | 75–120 mg/dL | 11.5–18.5 mmol/L |
In the next blog, I will try to make a feeble attempt to describe some of the tests and what they mean.
No comments:
Post a Comment